Stainless Steel Scrap Price Today
May 2026 â National average across 1256+ cities
National Average âđ134.52/kg
Check Stainless Steel Scrap Rate in Your City
Stainless Steel Scrap Price in Top Cities
| City | State | Price/kg | |
|---|---|---|---|
| Bangalore | Karnataka | âđ146.27 | View Details â |
| Chennai | Tamil Nadu | âđ144.85 | View Details â |
| Nandurbar | Maharashtra | âđ144.73 | View Details â |
| New Delhi | Delhi | âđ144.63 | View Details â |
| Talode | Maharashtra | âđ144.5 | View Details â |
| Pune | Maharashtra | âđ144.42 | View Details â |
| Kolkata | West Bengal | âđ143.89 | View Details â |
| Bidar | Karnataka | âđ143.69 | View Details â |
| Mukhed | Maharashtra | âđ143.68 | View Details â |
| Bhuj | Gujarat | âđ143.64 | View Details â |
| Porbandar | Gujarat | âđ143.38 | View Details â |
| Yadgir | Karnataka | âđ143.22 | View Details â |
| Uchgaon | Maharashtra | âđ143.1 | View Details â |
| Ulhasnagar | Maharashtra | âđ142.84 | View Details â |
| Nawapur | Maharashtra | âđ142.83 | View Details â |
| Shiggaon | Karnataka | âđ142.83 | View Details â |
| Nagapattinam | Tamil Nadu | âđ142.75 | View Details â |
| Thanesar | Haryana | âđ142.73 | View Details â |
| Erode | Tamil Nadu | âđ142.65 | View Details â |
| Farooqnagar | Telangana | âđ142.63 | View Details â |
About Stainless Steel Scrap
Grades & Types
304 (18/8), 316 (Marine), 430 (Magnetic), Mixed
Common Sources
Kitchen equipment, railings, medical instruments, industrial tanks
Selling Tips
Grade 304 is the most common and valuable. Test with a magnet â 304 is mostly non-magnetic, 430 is magnetic and worth less.
Other Scrap Materials
ðĐ Ironðķ CopperðŠķ Aluminumð Brassð Car Bodyð Car BatteryðĄïļ Radiatorâïļ Catalytic Converterâïļ AC Compressorðŧ E-Wasteâŧïļ Plasticð° NewspaperðĶ CardboardðĨŦ Tinð Inverter Batteryð UPS Batteryðĩ Two Wheeler Batteryð Lead Acid Batteryð Lithium Ion Battery